Indian Wells Market Report
$1,876,201
AVERAGE PRICE OF 208 HOMES$2,615,954
AVERAGE PRICE OF 133 MULTI-MILLION DOLLAR HOMES$2,553,353
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,955,950
AVERAGE PRICE OF 188 HOMES WITH A POOL$1,867,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,876,201 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 3.78 baths |
Average Price by Bedrooms
1 bedroom | $326,649 |
2 bedrooms | $1,007,113 |
3 bedrooms | $1,503,903 |
4 bedrooms | $2,288,853 |
5 bedrooms | $4,175,462 |
Indian Wells Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 203 | 206 | 180 | 167 | 173 |
Average Price | $2,117,849 | $2,064,094 | $2,273,778 | $2,117,722 | $1,966,702 |
Avg Price Change | +2.60% | -10.16% | +7.37% | +7.68% | +10.92% |
Median Price | $1,508,536 | $1,536,822 | $1,671,466 | $1,489,998 | $1,361,747 |
Med Price Change | -1.88% | -8.76% | +12.18% | +9.42% | +10.32% |
Avg Bedrooms | 3.14 beds | 3.16 beds | 3.31 beds | 3.17 beds | 3.09 beds |
Avg Bathrooms | 3.82 baths | 3.82 baths | 3.91 baths | 3.68 baths | 3.54 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
La Quinta | 3 | $265,250 |
Palm Desert | 5 | $1,112,708 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 208 | $1,876,201 |
Multi-Million Dollar Homes | 133 | $2,615,954 |
Newly Built Homes | 34 | $2,553,353 |
Homes with a Pool | 188 | $1,955,950 |
Reduced Price Homes | 4 | $1,867,500 |